How to calculate the average time?

CNS88

New member
Joined
Aug 6, 2014
Messages
1
Reaction score
0
Points
0
Hey guys. I am doing a self change project on changing my sleep behavior and I need help with how to find the average times of two different sets of groups. There are the baseline times and intervention times. Both groups have three subtopics: Time Fell Asleep, Woke Up, and Duration (how many hours I slept). I am not sure how to find the average of each subtopic. Here are the times....

Baseline times:
Fell AsleepWoke UpDuration
2:30 AM10:00 AM7:30 hrs
4:30 AM12:30 PM8:00 hrs
3:30 AM11:00 AM7:30 hrs
5:00 AM1:00 PM 8:00 hrs
3:00 AM7:00 AM4:00 hrs
2:00 AM9:00 AM7:00 hrs
2:00 AM10:00 AM8:00 hrs
12:00 AM 10:30 AM10:30 hrs
3:00 AM12:00 PM9:00 hrs
3:30 AM12:00 PM8:30 hrs
3:00 AM11:00 AM8:00 hrs
5:00 AM11:00 AM6:00 hrs
12:00 AM10:30 AM10:30 hrs
4:30 AM11:30 AM7:00 hrs
2:00 AM11:30 AM9:30 hrs
3:30 AM12:00 PM8:30 hrs
1:30 AM10:30 AM9:00 hrs
3:00 AM12:00 PM9:00 hrs
1:00 AM11:30 AM10:30 hrs
2:00 AM12:00 PM10:00 hrs
4:00 AM10:30 AM6:30 hrs

Intervention Times:
Fell AsleepWoke UpDuration
3:00 AM11:00 AM8:00 hrs
4:00 AM12:00 PM8:00 hrs
1:30 AM10:00 AM8:30 hrs
2:00 AM10:30 AM8:30 hrs
12:30 AM11:00 AM10:30 hrs
11:30 PM10:00 AM10:30 hrs
4:00 AM12:00 PM8:00 hrs
1:00 AM9:30 AM8:30 hrs
1:30 AM9:30 AM8:00 hrs
2:00 AM12:00 PM10:00 hrs
3:30 AM8:30 AM5:00 hrs
1:00 AM12:00 PM11:00 hrs
2:30 AM9:30 AM7:00 hrs
11:00 PM7:30 AM8:30 hrs
2:30 AM11:30 AM9:00 hrs
4:30 AM12:30 PM8:00 hrs
1:30 AM9:00 AM7:30 hrs
2:00 AM10:30 AM8:30 hrs
11:00 PM9:00 AM10:00 hrs
1:00 AM5:30 AM4:30 hrs
12:30 AM11:00 AM10:30 hrs
Someone please help! If you can do it thanks, but show me how to as well.
 
Have you tried just using AVERAGE(C2:C21)? where C2:C21 contain the Duration Hours for group 1. Do similar for group 2.
 
Back
Top