Don't know what to title this chart

Mark B

New member
Joined
Aug 26, 2016
Messages
3
Reaction score
0
Points
0
I am in a large organization divided into 17 different branches. Each branch has between 3 and 400+ employees. I am tracking the number of lost employee ID cards, and using a pie chart to represent each branch's percentage of lost cards relative to the number of employees in the branch. I am using the following example data; "Branch" for Label, and "Losses per capita" expressed as a percentage for the value.

Q: Need verbiage to title this chart, or as a footnote, to make it clear, concise, and simple, just what the chart represents. Maybe its too late on a Friday, but I am coming up blank!

Branch; Lost; No. of Emp; Losses per capita; What do you call this column????
Team A 1 4 0.25 6%
Team B 2 5 0.40 10%
Team C 4 18 0.22 5%
Team D 4 21 0.19 5%
Team E 5 48 0.10 3%
Team F 11 18 0.61 15%
Team G 9 38 0.24 6%
Team H 12 160 0.08 2%
Team I 15 44 0.34 8%
Team J 21 434 0.05 1%
Team K 25 89 0.28 7%
Team L 55 258 0.21 5%
Team M 2 5 0.40 10%
Team N 4 11 0.36 9%
Team O 1 3 0.33 8%
Team P 0 5 0.00 0%

Sorry, the spaces got striped from the example.

Thank you for any assistance!!
 
Branch; Lost; No. of Emp; Losses per capita; What do you call this column????
Team A; 1; 4; 0.25; 6%
Team B; 2; 5; 0.40; 10%
Team C; 4; 18; 0.22; 5%
Team D; 4; 21; 0.19; 5%
Team E; 5; 48; 0.10; 3%
Team F; 11; 18; 0.61; 15%
Team G; 9; 38; 0.24; 6%
Team H; 12; 160; 0.08; 2%
Team I; 15; 44; 0.34; 8%
Team J; 21; 434; 0.05; 1%
Team K; 25; 89; 0.28; 7%
Team L; 55; 258; 0.21; 5%
Team M; 2; 5; 0.40; 10%
Team N; 4; 11; 0.36; 9%
Team O; 1; 3; 0.33; 8%
Team P; 0; 5; 0.00; 0%
 
Back
Top