<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Tip â€“ Set RefEdit boxes to Edit mode</title>
	<atom:link href="http://www.excelguru.ca/blog/2009/07/03/quick-tip-%e2%80%93-set-refedit-boxes-to-edit-mode/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excelguru.ca/blog/2009/07/03/quick-tip-%e2%80%93-set-refedit-boxes-to-edit-mode/</link>
	<description>More geeky stuff from the author of www.excelguru.ca...</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:58:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Luc</title>
		<link>http://www.excelguru.ca/blog/2009/07/03/quick-tip-%e2%80%93-set-refedit-boxes-to-edit-mode/comment-page-1/#comment-176101</link>
		<dc:creator>Luc</dc:creator>
		<pubDate>Sat, 20 Feb 2010 10:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelguru.ca/blog/2009/07/03/quick-tip-%e2%80%93-set-refedit-boxes-to-edit-mode/#comment-176101</guid>
		<description>I use the table feature in XL2007 a lot. Very often I do not use the default range that XL suggests and I want to change the range. It seems so easy to use the cursor keys to go the cells I want to adjust but ... XL then changes the range. Which is not what I want.

Thanks for the tip to use F2 first and then cursor to the cells to adjust the range.</description>
		<content:encoded><![CDATA[<p>I use the table feature in XL2007 a lot. Very often I do not use the default range that XL suggests and I want to change the range. It seems so easy to use the cursor keys to go the cells I want to adjust but &#8230; XL then changes the range. Which is not what I want.</p>
<p>Thanks for the tip to use F2 first and then cursor to the cells to adjust the range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Hall</title>
		<link>http://www.excelguru.ca/blog/2009/07/03/quick-tip-%e2%80%93-set-refedit-boxes-to-edit-mode/comment-page-1/#comment-161738</link>
		<dc:creator>Charlie Hall</dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelguru.ca/blog/2009/07/03/quick-tip-%e2%80%93-set-refedit-boxes-to-edit-mode/#comment-161738</guid>
		<description>Nice - thanks - have always been frustrated with that and never accidentally happened upon the solution or read about it before - much appreciated</description>
		<content:encoded><![CDATA[<p>Nice &#8211; thanks &#8211; have always been frustrated with that and never accidentally happened upon the solution or read about it before &#8211; much appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Puls</title>
		<link>http://www.excelguru.ca/blog/2009/07/03/quick-tip-%e2%80%93-set-refedit-boxes-to-edit-mode/comment-page-1/#comment-161277</link>
		<dc:creator>Ken Puls</dc:creator>
		<pubDate>Sun, 05 Jul 2009 19:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelguru.ca/blog/2009/07/03/quick-tip-%e2%80%93-set-refedit-boxes-to-edit-mode/#comment-161277</guid>
		<description>I visual indicator would be useful, I agree.  Couple that with the ability to set a default and it would help a lot of people, I think.</description>
		<content:encoded><![CDATA[<p>I visual indicator would be useful, I agree.  Couple that with the ability to set a default and it would help a lot of people, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamV</title>
		<link>http://www.excelguru.ca/blog/2009/07/03/quick-tip-%e2%80%93-set-refedit-boxes-to-edit-mode/comment-page-1/#comment-161264</link>
		<dc:creator>AdamV</dc:creator>
		<pubDate>Sun, 05 Jul 2009 17:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelguru.ca/blog/2009/07/03/quick-tip-%e2%80%93-set-refedit-boxes-to-edit-mode/#comment-161264</guid>
		<description>A useful tip, one that I am amazed when people don&#039;t know as the same fix applies to loads of places where this refEdit control appears. One that sometimes catches me out is the formula editing box of a conditional format when you actually want to change the formula used. Behaviour there is slightly different as it puts +$X$29 (or whatever) which might be syntactially valid in the formula, although almost certainly not what you want.

The annoying instance in the name manager dialogue (both old and new style) is not so bad, I have got used to doing F2 before editing in there because I so often use names based on formulae (such as for dynamic ranges).

A visual indicator to remind you which mode you are in would be useful, I think.</description>
		<content:encoded><![CDATA[<p>A useful tip, one that I am amazed when people don&#8217;t know as the same fix applies to loads of places where this refEdit control appears. One that sometimes catches me out is the formula editing box of a conditional format when you actually want to change the formula used. Behaviour there is slightly different as it puts +$X$29 (or whatever) which might be syntactially valid in the formula, although almost certainly not what you want.</p>
<p>The annoying instance in the name manager dialogue (both old and new style) is not so bad, I have got used to doing F2 before editing in there because I so often use names based on formulae (such as for dynamic ranges).</p>
<p>A visual indicator to remind you which mode you are in would be useful, I think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
